Prices Dezember 1998 no garanties. Tip book only one week in advance and you've a cheeper standby rate.
Company | Accomadation | Dives | Depature Date | Arival Date | Days | Nights | Reefs | Price |
CDC Cairns Dive Centre | Catamaran | 3 | 2 | Moore Reef, Milln, Channel, Briggs, Elford | 320.-- | |||
CDC Cairns Dive Centre | Catamaran | 2 | 1 | Channel, Elford | 220.-- | |||
Down under Dive | Sailing Boat (pool) | 4 | 3 | Norman Reef, Saxon, Hastings, Michaelmas | 495.-- | |||
Down under Dive | Sailing Boat | 3 | 2 | Norman Reef, Saxon, Hastings, Michaelmas | 380.-- | |||
Down under Dive | Sailing Boat | 2 | 1 | Norman Reef, Saxon, Hastings, Michaelmas | 255.-- | |||
TAKA | 10-11 | Thuesday 17.00 | Friday 15.30 | 4 | 3 | Cod Hole, Ribbon Reef No 9, Harrier, Opal | 540.-- | |
TAKA | 14-15 | Friday 17.00 | Thuesday 15.30 | 5 | 4 | Cod Hole (Patatoe Cod Feeding), Osprey Reef (Shark Feeding), Ribbon Reef No 9, Harrier, Opal | 670.-- | |
Deep Sea Divers Den | 2 | 7.30 | 16.00 | 1 | - | Norman Reef, Saxon, Hastings, Michaelmas | 85.-- | |
Deep Sea Divers Den | 11 | all day | 3 | 2 | Norman Reef, Saxon, Hastings, Michaelmas | 420.-- | ||
Deep Sea Divers Den | 7 | all day | 2 | 1 | Norman Reef, Saxon, Hastings, Michaelmas | 280.-- | ||
Deep Sea Divers Den | 10 | Tuesday, Friday | Friday | 4 | 3 | Coral Sea, Cod Hole | 650.-- | |
Deep Sea Divers Den | 14 | Tuesday, Friday | 5 | 4 | Coral Sea, Cod Hole | 750.-- | ||
The Outer Edge | 3 | 1 | - | Nursery, Bommie, Halloween, Mackey Reef | 195.-- | |||
Reef Encounter | 6 | 2 | 1 | Norman, Hastings, Michaelmas | 195.-- | |||
Reef Encounter | 10 | 3 | 2 | Norman, Hastings, Michaelmas | 275.-- | |||
Nimrod III | Fly from Lizard Island to Cairns | 12 | Thuesday 16.00 | Saturday 08.30 | 5 | 4 | Cod Hole or Great Detached, Osprey, Ribbon, Bougainville | 800.-- |
Nimrod III | Fly from Cainrs to Lizard Island | 10 | Satureday 07.00 | Tuesday 08.30 | 4 | 3 | Cod Hole or Great Detached, Osprey, Ribbon, Bougainville | 800.-- |
Mikel Ball Dive Exp. | 11 | 3 | 2 | Cod Hole, Ribbon | 879.-- | |||
Mikel Ball Dive Exp. | unlimit | Thuesday 16.00 | Sunday 16.00 | 6 | 5 | Coral Sea, S.S. Yongala | 2190.-- | |
Mikel Ball Dive Exp. | 6 | Thuesday 16.00 | Wednesday 18.30 | 2 | 1 | S.S. Yongala | 450.-- | |
Mikel Ball Dive Exp. | 10 | Friday 16.00 | Sunday 18.30 | 3 | 2 | Wheeler Reef, S.S. Yongala | 490.-- | |
Rum Runner | Sailing Boat | 12 | Friday 17.00 | Monday 17.30 | 3 | 3 | Whitesunday Island | 555.-- |
Rum Runner | 12 | Thuesday, Friday | 4 | 3 | Homes Reef, Shark Feeding | 555.-- | ||
Rum Runner | 12 | Thuesday, Satureday | 4 | 3 | Bougainville Reef, Cod Hole | ? |
Letzte Änderung: 15.02.2003 01:56